Use the exact model alias issued for the product you intend to call. The video products share task endpoints, but their inputs, outputs and billing models differ.
| Workflow | You provide | You receive |
|---|---|---|
| Native Seedance 2.0 / 2.5 | Prompt and supported image, video, audio or frame references | A generated video under the native model contract. See section 5. |
| LSF Video Enhancement | An existing video URL and its duration | An enhanced version of that video. Lite uses a separate alias; Standard and Professional share an alias. See section 6. |
| LSF Seedance2.5 Production | Prompt and supported generation references; select a Production tier alias | A finished 1080p, 2K or 4K MP4 combining Seedance 2.5 creative capabilities and AI finishing. Optional last-frame JPG comes from the enhanced result. See section 7. |
| Asset Library | Authorized asset registration or verification requests | Reusable asset identifiers for supported generation references. See section 8. |
| Seed Audio | Text and optional supported audio or image references | A speech-audio download URL. See section 12. |
Native generation and Production are separate products
Native Seedance 2.5 supports 480p, 720p and 1080p. Production delivers AI-enhanced 1080p, 2K or 4K video. Do not treat Production 2K or 4K as native Seedance 2.5 inference.
The name “Production” identifies the composite video product. It does not by itself indicate that a feature is enabled in a live customer environment.